{6} All Tickets By Milestone (Including closed) (6238 matches)
Results (2001 - 2100 of 6238)
0.9.2 (2 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #645 | quagga exports the external ip addresses into openVpn tunnels. | openvpn | closed | fixed | defect | normal | javier.amor.garcia@… | 10/30/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #657 | When u change the squid mem cache, the swap disk stays in 100M | squid | closed | fixed | defect | normal | juruen@… | 04/05/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.0 (13 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #231 | Make updateDB function in CA.pm works under OpenSSL 0.9.7 | ca | closed | fixed | enhancement | low | ejhernandez@… | 02/28/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #880 | Create ANSTE test | webserver | closed | fixed | task | lowest | ejhernandez@… | 09/04/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #903 | Import domain black/white list through eBox's web interface | squid | closed | duplicate | feature request | normal | javier.amor.garcia@… | 12/18/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #904 | eBox internal mail filter must be choosable even if disabled | mailfilter | closed | fixed | defect | low | javier.amor.garcia@… | 09/04/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #909 | Backup progress indicator error handling | base | closed | fixed | defect | high | javier.amor.garcia@… | 09/01/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #969 | empty | backup | closed | invalid | feature request | normal | javier.amor.garcia@… | 02/22/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1103 | Send jobs to eBox host to be run | client remote services | closed | fixed | defect | low | ejhernandez@… | 08/21/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1117 | Add support to authenticate users in squid | squid | closed | duplicate | task | normal | juruen@… | 12/18/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1119 | empty | services | closed | invalid | defect | normal | slopez@… | 09/07/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1126 | Distinguish between security and software updates | software management | closed | fixed | enhancement | normal | ejhernandez@… | 09/26/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1191 | /var/log/ebox bad perms | base | closed | fixed | defect | high | juruen@… | 02/27/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1313 | need better layer7 detection. | trafficshaping | closed | fixed | enhancement | normal | ejhernandez@… | 02/27/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1325 | openVPN dashboard widget doesn't check if the log file actually exists | openvpn | closed | fixed | defect | normal | juruen@… | 03/27/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.0 maintenance (2 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1399 | ebox-mailfilter not working after upgrade clamd. | mailfilter | closed | fixed | defect | normal | javier.amor.garcia@… | 06/17/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1419 | NTP time update does not work | ntp | closed | invalid | defect | normal | juruen@… | 07/01/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.1.0 (alpha1) (6 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1344 | merge dyndns branch into trunk | network | closed | fixed | task | normal | jsalamero@… | 04/16/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1345 | test dynamic dns feature | network | closed | fixed | task | normal | iclerencia@… | 04/16/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1346 | write documentation on how to configure a wireless card using hooks | documentation | reopened | task | normal | iclerencia@… | 05/03/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1348 | test new monitoring module | monitor | closed | fixed | task | normal | jsalamero@… | 04/16/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1356 | custom ACLs in slapd.conf are not set in the right place | users | closed | fixed | defect | normal | juruen@… | 03/28/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1366 | Check probably bug on Network.pm | network | closed | fixed | defect | highest | juruen@… | 04/17/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.1.10 (alpha2) (6 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1349 | test new dovecot switch | closed | fixed | task | normal | javier.amor.garcia@… | 05/07/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1371 | Add support to show and hide fields depending on field values | base | closed | fixed | enhancement | normal | juruen@… | 04/25/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1373 | backup restore fails | closed | fixed | defect | high | javier.amor.garcia@… | 04/29/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1379 | can't restart events | events | closed | fixed | defect | normal | ejhernandez@… | 04/27/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1384 | rough edges in asterisk | base | closed | fixed | defect | high | jsalamero@… | 04/29/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1388 | jabberd2 issues | jabber | closed | fixed | defect | normal | jsalamero@… | 05/05/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.1.20 (alpha3) (4 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1347 | test new proxy features | squid | closed | fixed | task | normal | javier.amor.garcia@… | 05/26/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1394 | fix some rough edges on installer | installer | closed | fixed | defect | normal | jacalvo@… | 06/12/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1395 | integrate multigateway branch into trunk | network | closed | fixed | task | normal | javier.amor.garcia@… | 05/22/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1396 | typo on backup screen help | backup | closed | fixed | defect | normal | javier.amor.garcia@… | 05/24/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.1.30 (beta1) (4 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1342 | Add support for search field in local resolv.conf | network | closed | fixed | defect | high | jacalvo@… | 06/15/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1387 | RAID staus & events | base | closed | fixed | defect | high | javier.amor.garcia@… | 12/14/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1411 | Installer components path not correct | installer | closed | invalid | defect | normal | juruen@… | 06/20/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1413 | Debootstrap codename error in 1.1.20 | installer | closed | invalid | defect | normal | juruen@… | 06/20/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.2 (stable release) (38 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #143 | change EBox::Test::CGI::runCGI | base | closed | wontfix | enhancement | normal | javier.amor.garcia@… | 01/20/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #462 | PDC feature requests | samba | closed | invalid | enhancement | normal | juruen@… | 04/06/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #697 | bzthe94@usa.net | dhcp | closed | fixed | task | high | juruen@… | 01/14/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #798 | None | control center | closed | invalid | defect | lowest | dbaeyens@… | 10/04/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #806 | None | gui | closed | invalid | task | highest | ejhernandez@… | 10/04/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #871 | Expiration date of certificates should be | ca | closed | fixed | defect | normal | ejhernandez@… | 06/02/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #920 | Improve CA creation by setting the complete DN | ca | closed | fixed | enhancement | low | ejhernandez@… | 02/28/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #932 | empty | dhcp | closed | invalid | feature request | normal | rmunoz@… | 02/17/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #938 | empty | base | closed | invalid | enhancement | low | rmunoz@… | 05/26/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #948 | Improve multigateway rules to use services | network | closed | invalid | enhancement | low | juruen@… | 04/06/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #950 | empty | gui | closed | invalid | task | highest | juruen@… | 02/21/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #953 | empty | users | closed | invalid | defect | highest | jarcas@… | 02/21/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #955 | empty | web | closed | invalid | enhancement | high | iclerencia@… | 02/21/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #971 | empty | backup | closed | invalid | feature request | highest | hblanco@… | 02/25/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #972 | empty | backup | closed | invalid | feature request | highest | hblanco@… | 02/25/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #973 | Show at summary the new virtual NI when a client is connected | openvpn | closed | fixed | enhancement | low | javier.amor.garcia@… | 03/31/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #982 | Jude Mcmahon | objects | closed | invalid | task | lowest | slopez@… | 10/26/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1115 | Nofity CC when jobs are done | client remote services | closed | fixed | task | high | ejhernandez@… | 09/03/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1180 | Get used to collectd which is the statistical tool to use | monitor | closed | fixed | task | normal | ejhernandez@… | 01/14/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1181 | Monitor my eBox through several graphs with hardware issues | monitor | closed | fixed | task | normal | ejhernandez@… | 12/21/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1209 | Parse message from collectd to make them i18ned | monitor | closed | fixed | task | high | ejhernandez@… | 04/06/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1210 | Show graphs for different periods of time | monitor | closed | fixed | task | normal | ejhernandez@… | 01/14/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1244 | DNS module | dns | closed | worksforme | defect | high | ejhernandez@… | 01/10/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1290 | Integrate eGroupware backups with eBox backups | egroupware | closed | fixed | task | normal | jacalvo@… | 06/16/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1320 | Gather monitoring information to send to CC | client remote services | closed | fixed | task | high | ejhernandez@… | 04/08/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1330 | Test change in LDAP users | users | closed | fixed | task | normal | jacalvo@… | 11/08/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1334 | log samba audit | samba | closed | invalid | defect | normal | juruen@… | 04/06/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1340 | preconfigure live cd with cool settings | livecd | closed | invalid | task | normal | juruen@… | 04/06/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1358 | samba dosen't work with LDAP | samba | closed | fixed | defect | normal | juruen@… | 06/15/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1365 | DHCP logs do not work | dhcp | closed | fixed | defect | normal | ejhernandez@… | 06/15/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1368 | Fix i18n issues | base | closed | fixed | defect | normal | javier.amor.garcia@… | 01/30/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1378 | jabber dispatcher fails to communicate with jabber server | base | closed | fixed | defect | normal | juruen@… | 06/17/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1382 | Groups config on user page | users | closed | fixed | enhancement | normal | jacalvo@… | 06/16/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1393 | Viewing logs module produces a "Nasty Bug" | logs | closed | fixed | defect | low | juruen@… | 06/29/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1403 | Samba extremely, painfully slow | samba | closed | duplicate | defect | normal | juruen@… | 06/15/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1405 | UDP VPN server didn't open up firewall traffic | openvpn | closed | worksforme | defect | normal | javier.amor.garcia@… | 06/11/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1414 | Implement WAN failover | network | closed | fixed | task | high | jacalvo@… | 07/01/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1420 | User Corner fails to change samba passwords | users | closed | fixed | defect | normal | iclerencia@… | 07/06/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.2.10-maint (25 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #326 | Cosmetical change in the interfaces (and dhcp) tabs | gui | closed | wontfix | enhancement | normal | juruen@… | 06/16/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1155 | Add an option to set forwarders | dns | closed | duplicate | enhancement | low | ejhernandez@… | 11/12/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1306 | Fix logs when dhcpd is configured in VLAN interfaces | dhcp | closed | worksforme | defect | normal | javier.amor.garcia@… | 07/20/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1307 | Fix lease times when configuring VLAN interfaces | dhcp | closed | worksforme | defect | normal | javier.amor.garcia@… | 07/20/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1318 | bug with vlan | network | closed | fixed | defect | normal | juruen@… | 06/29/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1370 | VPN logs don't work after certificate renew | openvpn | closed | fixed | defect | normal | javier.amor.garcia@… | 07/16/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1380 | RSS dispatcher doesn't work | events | closed | fixed | defect | normal | ejhernandez@… | 11/12/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1381 | purge fails to run | logs | closed | invalid | defect | normal | juruen@… | 06/09/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1385 | Cannot add "file system path" for new samba shares (intrepid) | base | closed | fixed | defect | normal | juruen@… | 11/12/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1386 | thermal issues (via forum) | monitor | closed | fixed | defect | normal | ejhernandez@… | 01/10/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1402 | Samba extremely, painfully slow | samba | closed | wontfix | defect | normal | juruen@… | 02/09/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1410 | Add a warning when losing connection with CC | control center | closed | fixed | enhancement | high | ejhernandez@… | 06/26/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1412 | Partman does not show in semi-automatic installer mode | installer | closed | wontfix | defect | normal | juruen@… | 11/12/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1415 | UI fix for capitalization errors. | gui | closed | fixed | defect | normal | juruen@… | 11/12/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1421 | HTTP proxy blocks HTTPS | squid | closed | fixed | defect | normal | javier.amor.garcia@… | 08/20/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1424 | Static routes edition and removal is not working | network | closed | fixed | defect | normal | ejhernandez@… | 07/19/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1427 | DNS service | dns | closed | invalid | feature request | normal | ejhernandez@… | 01/10/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1428 | DNS service | dns | closed | fixed | feature request | normal | ejhernandez@… | 06/13/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1434 | eBox network configuration does not accept single hosts in static routes | network | closed | invalid | defect | high | juruen@… | 11/12/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1441 | Samba shares: Different users in group need administrator permissions to write access files | samba | closed | worksforme | defect | normal | juruen@… | 11/12/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1446 | DHCP-service not restarting after addind static addresses | dhcp | closed | invalid | defect | normal | ejhernandez@… | 08/26/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1452 | Publish user guide in both languages | documentation | closed | fixed | task | highest | ejhernandez@… | 09/03/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1456 | MONITOR BUG UPDATE 1.2.2 | base | closed | worksforme | defect | normal | juruen@… | 07/13/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1466 | Backport changes in r14823 to maintenance branch | base | closed | invalid | defect | normal | iclerencia@… | 09/21/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1468 | Backport changes in r14825 to maintenance branch | base | closed | invalid | defect | normal | iclerencia@… | 09/21/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note:
See TracReports for help on using and creating reports.